NEW
NZD/JPY Sell off resistancePrice action on this pairing is giving us so many good opportunities to make solid trades off of such a clean channel pattern.
With Long term resistance remaining essentially breach-proof during this consolidated bear/flat channel since the beginning of February, the time to trade it short off the D TF is right about now.
My stop loss is even with the previous uptrend's candle wicks. (75.925)
My profit target will be triggered if price can fall to 74.835
That is a risk/reward ratio of exactly 1/2.3, and would provide a profit valued at 74 pips.
NZDUSD Possible top in play keep watch!#NZDUSD Possible top in play..... keep an eye on kiwi..
Red indicates range were top could possible hit....
White vertiical lines indicate range within dates...
So 9-7-16 could be the top or in date range of 9-19 - 10-27
the real top could show up
Gann Analysis
Nice quick low risk, high probability shorting opportunity.My area of entry is wrapped within the black lines. Stop is the red line and my target is the green line. I'm looking for a retracement to my entry area. I'm anticipating that price will most likely retrace from the .7196 area or quite possibly the .7185 area where I expect price to base some but I doubt that will prevent price from reach the target. I waited to see price trade below the .7197 area just to be sure there was enough momentum origination from my entry. Had price not been able to trade below that area, I wouldn't even consider taking this trade.
XAUUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1527 / 949.90
0 / 980 / 969.90
0 / 1332 / 999.90
0 / 1735 / 1049.90
0 / 3101 / 1059.90
0 / 962 / 1074.90
0 / 844 / 1089.90
5 / 2837 / 1099.90
0 / 1580 / 1109.90
0 / 1064 / 1114.90
0 / 1290 / 1119.90
0 / 1977 / 1124.90
1 / 1019 / 1129.90
1 / 919 / 1134.90
0 / 3346 / 1149.90
0 / 1364 / 1154.90
0 / 1729 / 1174.90
10 / 1117 / 1179.90
0 / 915 / 1184.90
0 / 1522 / 1189.90
2 / 8798 / 1199.90
5 / 1111 / 1214.90
6 / 2354 / 1219.90
27 / 2832 / 1224.90
25 / 3015 / 1229.90
2 / 3152 / 1239.90
174 / 3462 / 1249.80
11 / 1658 / 1254.80
111 / 3049 / 1259.70
261 / 2245 / 1269.60
1228 / 3180 / 1274.40
266 / 1650 / 1279.20
257 / 1008 / 1283.80
310 / 1751 / 1288.40
684 / 1056 / 1292.70
2685 / 5163 / 1296.80
186 / 1616 / 1300.70
1057 / 939 / 1307.40
257 / 1859 / 1310.20
110 / 2639 / 1312.40
298 / 2799 / 1314.20
116 / 1400 / 1316.60
222 / 1164 / 1318.00
Volume Call / Open interest Call / Level
0 / 950 / 1319.30
0 / 1132 / 1319.30
0 / 2944 / 1319.30
0 / 1671 / 1319.40
0 / 1254 / 1319.40
1 / 3395 / 1319.50
0 / 1857 / 1319.50
1 / 1025 / 1319.60
2 / 1384 / 1319.70
11 / 3282 / 1319.90
8 / 1014 / 1320.10
25 / 1309 / 1320.50
535 / 6055 / 1322.50
384 / 1188 / 1329.10
713 / 2838 / 1331.90
543 / 3464 / 1335.10
767 / 1173 / 1342.70
368 / 837 / 1346.90
906 / 4786 / 1351.30
111 / 823 / 1355.90
126 / 3654 / 1360.70
51 / 1248 / 1365.50
407 / 1168 / 1370.40
47 / 2134 / 1375.30
48 / 1677 / 1380.20
213 / 1206 / 1390.10
6 / 837 / 1395.10
278 / 7783 / 1400.10
1 / 1455 / 1410.10
5 / 1618 / 1420.10
65 / 1062 / 1425.10
3 / 1369 / 1430.10
0 / 3281 / 1450.10
0 / 3086 / 1460.10
0 / 1426 / 1475.10
0 / 1459 / 1500.10
0 / 2186 / 1550.10
1 / 901 / 1600.10
USDMXN NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 10 / 20.00000
0 / 27 / 19.04762
0 / 81 / 18.86792
0 / 40 / 18.69158
0 / 10 / 18.34861
Volume Call / Open interest Call / Level
0 / 20 / 19.41750
0 / 20 / 19.23078
0 / 1 / 19.04763
0 / 10 / 18.86793
1 / 77 / 18.69159
0 / 44 / 18.51852
0 / 40 / 18.34863
0 / 2 / 18.18182
0 / 30 / 18.01802
0 / 150 / 17.09402
USDJPY NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
14 / 1891 / 120.481
0 / 116 / 119.046
64 / 351 / 118.341
32 / 234 / 117.645
12 / 115 / 116.956
3 / 329 / 116.275
0 / 132 / 115.601
0 / 284 / 114.935
0 / 276 / 114.276
5 / 271 / 113.623
50 / 363 / 112.977
25 / 404 / 112.338
30 / 792 / 111.704
78 / 783 / 111.076
128 / 844 / 110.453
28 / 734 / 109.836
577 / 1475 / 109.223
58 / 1045 / 108.614
196 / 1427 / 108.009
319 / 991 / 107.408
806 / 1884 / 106.811
434 / 1291 / 106.217
80 / 1283 / 105.626
5 / 3017 / 94.775
514 / 1417 / 95.242
19 / 2760 / 95.706
0 / 914 / 96.169
1 / 882 / 96.629
0 / 1145 / 97.088
0 / 1930 / 97.545
0 / 632 / 98.001
0 / 1579 / 98.456
2 / 110 / 98.910
Volume Call / Open interest Call / Level
0 / 301 / 108.957
0 / 604 / 108.336
11 / 304 / 107.725
163 / 727 / 106.528
3 / 659 / 105.943
57 / 1211 / 105.367
18 / 617 / 104.799
231 / 1650 / 104.240
141 / 907 / 103.687
192 / 1319 / 103.143
215 / 838 / 102.605
277 / 1185 / 102.075
137 / 832 / 101.551
95 / 2008 / 101.033
1 / 682 / 100.522
42 / 1534 / 100.016
1 / 389 / 99.515
0 / 1604 / 99.021
10 / 603 / 98.531
7 / 915 / 98.047
40 / 929 / 97.568
12 / 1078 / 97.093
0 / 1663 / 96.623
0 / 466 / 96.158
0 / 616 / 95.698
0 / 804 / 95.242
1 / 298 / 94.790
0 / 328 / 94.343
11 / 409 / 93.899
0 / 253 / 93.460
0 / 250 / 93.025
0 / 349 / 92.595
1 / 444 / 90.911
0 / 235 / 90.091
0 / 539 / 86.957
0 / 1600 / 86.581
USDCHF NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1 / 1.03627
0 / 114 / 1.01522
0 / 1 / 1.01010
0 / 115 / 0.99998
0 / 10 / 0.99500
0 / 278 / 0.99005
5 / 32 / 0.98515
0 / 66 / 0.98030
0 / 79 / 0.97548
0 / 101 / 0.97071
0 / 26 / 0.96597
0 / 30 / 0.96128
0 / 20 / 0.95664
0 / 20 / 0.93404
Volume Call / Open interest Call / Level
0 / 24 / 0.98530
0 / 111 / 0.98045
0 / 80 / 0.97565
0 / 110 / 0.97090
0 / 35 / 0.96620
0 / 21 / 0.96155
0 / 65 / 0.95695
0 / 79 / 0.95239
0 / 5 / 0.94787
0 / 59 / 0.94340
0 / 20 / 0.93897
0 / 6 / 0.93458
0 / 3 / 0.93023
0 / 6 / 0.92593
0 / 26 / 0.92166
0 / 10 / 0.91743
0 / 5 / 0.91324
0 / 11 / 0.90909
0 / 10 / 0.88889
0 / 10 / 0.86580
0 / 5 / 0.85837
0 / 5 / 0.85470
0 / 5 / 0.84746
0 / 5 / 0.84388
0 / 5 / 0.84034
AUDUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66500
0 / 59 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67990
0 / 155 / 0.68490
0 / 130 / 0.68985
0 / 134 / 0.69480
0 / 576 / 0.69975
1 / 194 / 0.70465
10 / 1258 / 0.70950
73 / 522 / 0.71430
49 / 721 / 0.71900
42 / 745 / 0.72350
120 / 901 / 0.72780
64 / 732 / 0.73180
58 / 606 / 0.73550
122 / 1519 / 0.73890
47 / 739 / 0.74170
13 / 284 / 0.74400
1 / 209 / 0.74570
0 / 41 / 0.74700
0 / 24 / 0.74790
0 / 20 / 0.74850
Volume Call / Open interest Call / Level
0 / 10 / 0.74950
0 / 3 / 0.74960
0 / 32 / 0.74980
0 / 143 / 0.75000
0 / 194 / 0.75030
0 / 103 / 0.75080
0 / 141 / 0.75150
0 / 181 / 0.75250
0 / 280 / 0.75380
24 / 1413 / 0.75540
37 / 404 / 0.75760
215 / 886 / 0.76030
7 / 750 / 0.76360
213 / 847 / 0.76730
13 / 718 / 0.77140
51 / 873 / 0.77580
110 / 575 / 0.78050
55 / 385 / 0.78530
20 / 644 / 0.79020
0 / 277 / 0.79515
1 / 106 / 0.80010
5 / 64 / 0.80510
4 / 38 / 0.81005
0 / 78 / 0.81505
0 / 2 / 0.82005
0 / 7 / 0.82500
0 / 3 / 0.83000
0 / 11 / 0.83500
0 / 25 / 0.84000
EURUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
0 / 2 / 1.10470
0 / 11 / 1.10610
0 / 123 / 1.10690
7 / 75 / 1.10800
28 / 86 / 1.10950
193 / 467 / 1.11120
455 / 1497 / 1.11340
570 / 1126 / 1.11610
853 / 2190 / 1.11930
478 / 3761 / 1.12300
420 / 3248 / 1.12700
888 / 3497 / 1.13140
344 / 2766 / 1.13600
68 / 3305 / 1.14070
5 / 2226 / 1.14545
154 / 2994 / 1.15035
81 / 799 / 1.15525
13 / 1150 / 1.16020
35 / 572 / 1.16515
37 / 810 / 1.17015
10 / 694 / 1.17515
1 / 795 / 1.18010
0 / 659 / 1.18510
0 / 579 / 1.19010
0 / 259 / 1.19505
0 / 163 / 1.20005
0 / 102 / 1.20505
1 / 942 / 1.21000
1 / 448 / 1.21500
0 / 266 / 1.22000
0 / 134 / 1.22500
0 / 96 / 1.23000
0 / 43 / 1.23500
0 / 1 / 1.24000
0 / 10 / 1.24500
0 / 10 / 1.25000
0 / 250 / 1.25500
0 / 25 / 1.26000
0 / 62 / 1.30000
Volume Call / Open interest Call / Level
0 / 123 / 1.10690
193 / 467 / 1.11120
455 / 1497 / 1.11340
570 / 1126 / 1.11610
853 / 2190 / 1.11930
478 / 3761 / 1.12300
420 / 3248 / 1.12700
888 / 3497 / 1.13140
344 / 2766 / 1.13600
68 / 3305 / 1.14070
5 / 2226 / 1.14545
154 / 2994 / 1.15035
81 / 799 / 1.15525
13 / 1150 / 1.16020
35 / 572 / 1.16515
37 / 810 / 1.17015
10 / 694 / 1.17515
1 / 795 / 1.18010
0 / 659 / 1.18510
0 / 579 / 1.19010
0 / 259 / 1.19505
0 / 163 / 1.20005
0 / 102 / 1.20505
1 / 942 / 1.21000
1 / 448 / 1.21500
0 / 266 / 1.22000
0 / 134 / 1.22500
0 / 250 / 1.25500
GBPUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
12 / 630 / 1.32000
79 / 1200 / 1.32170
0 / 449 / 1.32360
0 / 519 / 1.32570
29 / 1073 / 1.32810
29 / 395 / 1.33060
29 / 1325 / 1.33340
15 / 961 / 1.33640
345 / 710 / 1.33960
184 / 464 / 1.34300
195 / 1910 / 1.34670
146 / 348 / 1.35060
136 / 1395 / 1.35460
174 / 390 / 1.35880
126 / 1216 / 1.36310
35 / 806 / 1.36750
5 / 472 / 1.37210
52 / 303 / 1.37670
188 / 335 / 1.38140
29 / 904 / 1.38620
452 / 457 / 1.40070
14 / 263 / 1.40560
109 / 266 / 1.41060
23 / 345 / 1.41550
0 / 245 / 1.44030
0 / 277 / 1.45020
0 / 242 / 1.48010
153 / 371 / 1.49010
0 / 335 / 1.49500
0 / 263 / 1.50000
0 / 205 / 1.51000
0 / 225 / 1.52000
0 / 213 / 1.54000
Volume Put / Open Interest Put / Level
0 / 222 / 1.15000
0 / 387 / 1.16000
0 / 341 / 1.22420
0 / 588 / 1.23380
9 / 202 / 1.23850
19 / 266 / 1.24320
40 / 528 / 1.24770
143 / 930 / 1.25660
14 / 822 / 1.26080
147 / 519 / 1.26490
163 / 349 / 1.26890
305 / 1506 / 1.27270
131 / 519 / 1.27640
231 / 752 / 1.27980
243 / 2400 / 1.28310
363 / 1390 / 1.28620
141 / 207 / 1.28910
509 / 973 / 1.29170
6 / 627 / 1.29420
8 / 470 / 1.29640
20 / 514 / 1.29840
40 / 380 / 1.30020
4 / 346 / 1.30310
2 / 263 / 1.30520
0 / 365 / 1.30870
0 / 298 / 1.30910
0 / 215 / 1.30920
0 / 233 / 1.30940
0 / 225 / 1.30960
0 / 228 / 1.30970
USDCAD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 8 / 1.44928
0 / 20 / 1.43885
0 / 4500 / 1.41844
0 / 43 / 1.40845
0 / 91 / 1.39860
0 / 251 / 1.38889
0 / 387 / 1.37931
0 / 1426 / 1.36986
0 / 322 / 1.36054
0 / 1379 / 1.35135
0 / 474 / 1.34227
26 / 1378 / 1.33332
1 / 632 / 1.32448
49 / 1146 / 1.31576
44 / 1240 / 1.30714
40 / 796 / 1.29863
6 / 552 / 1.29022
0 / 223 / 1.28191
0 / 185 / 1.27370
0 / 301 / 1.26560
0 / 28 / 1.25759
0 / 4 / 1.24187
Volume Call / Open interest Call / Level
0 / 48 / 1.32465
37 / 118 / 1.31590
41 / 441 / 1.30727
64 / 777 / 1.29875
88 / 1411 / 1.29036
31 / 1476 / 1.28207
15 / 1136 / 1.27390
20 / 663 / 1.26583
18 / 572 / 1.25786
4 / 782 / 1.25000
0 / 324 / 1.24224
0 / 320 / 1.23457
0 / 260 / 1.22699
0 / 76 / 1.21951
0 / 50 / 1.21212
0 / 48 / 1.20482
0 / 7 / 1.19760
0 / 1 / 1.19048
0 / 4 / 1.18343
0 / 7 / 1.17647
0 / 24 / 1.16959
0 / 26 / 1.16279
0 / 17 / 1.14943
0 / 6 / 1.14286
0 / 4 / 1.13636
0 / 15 / 1.12360